Zebet reads as a casino brand with a strong betting identity, especially for readers who follow football and other live sports markets. Its information profile points to a site where wagering, account protection and responsible-play controls sit close together, rather than a pure slots-first setup. The brand also shows signs of a loyalty structure and a small introductory bonus package, which makes it worth checking how the wider account experience fits the sports-heavy focus. For comparison purposes, the useful question is how much value and clarity sit behind that first impression.
Zebet’s information set points to a sportsbook-led casino environment rather than a broad entertainment mix. Football markets sit at the center, with Dutch and major European competitions alongside tennis, basketball, darts, American football, motorsport and boxing. That makes the brand more relevant to readers who value live odds and match coverage than to those looking first for a large slot catalogue. The available notes also show a loyalty layer built around ZEpoints and a separate set of player rules, which suggests a structured account environment rather than a loose, one-screen offering.
| What to check | Stated detail | Why it matters |
|---|---|---|
| Loyalty structure | ZEpoints linked to a points-based system | Suggests recurring value may exist, but the earning and redemption rules need confirmation. |
| Responsible-play limits | Daily, weekly or monthly deposit limits; decreases apply immediately | Useful for readers who want tight budget control without delay. |
| Currency context | EUR used across the available notes | Helps confirm that the account environment is geared toward euro-based play and settlement. |
| Rule documents | Rules for betting, totals and privacy are named separately | Shows that the brand relies on formal policies, so those documents deserve a careful read. |
For readers comparing casino brands, Zebet stands out less for flash and more for the practical mix of sports markets, account safeguards and budget controls. The available material points to football coverage across Dutch and major European competitions, plus other sports such as tennis, basketball, darts, American football, motorsport and boxing. That broad spread makes the brand easier to place for someone who follows live events rather than only table games or slots. There is also a loyalty layer mentioned under the name ZEpoints, which suggests some form of ongoing reward structure, although the exact conversion or earning pattern should be checked directly. Security wording is equally relevant: the notes refer to encrypted handling of personal data and login by username and password, so the baseline expectation is standard online protection. For readers who value control, the immediate-effect reduction on deposit limits is one of the more concrete details. Zebet
Security and account handling are part of the picture as well. The material refers to encrypted connections, protected personal data and login by username and password, so the basic emphasis appears to be on standard online-casino safeguards. On the responsible-play side, the brand notes include deposit limits that can be set by day, week or month, with reductions taking effect immediately. That is useful context for anyone comparing how firmly a site ties entertainment to budget control.
| What to verify | Stated detail | Why it matters |
|---|---|---|
| Intro offer name | €50 welcome bonus | Helps set expectations before comparing it with larger or more flexible offers elsewhere. |
| Deposit-linked free-bet deal | 100% deposit bonus up to €50 in free bets | Shows that the bonus ceiling is limited, so the effective value may be modest. |
| Account protection | Encrypted connection and password-based login | Indicates a standard security layer around personal and payment-related activity. |
Bonuses appear to be relatively focused. The fact pack mentions a welcome offer named in euros and a deposit-based free-bet promotion capped at a modest amount, which implies a compact introductory package rather than an oversized campaign. For a reader comparing casinos, that matters because the real question is not only whether an offer exists, but whether the surrounding rules and value make sense alongside the sportsbook and the limits tools.
Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 263.250.000 |
| 1.3 X MT | IDR 266.450.000 |
| 1.3 X CVT | IDR 283.850.000 |
| 1.3 R MT | IDR 277.450.000 |
| 1.3 R MT ADS | IDR 286.550.000 |
| 1.3 R MT ADS X | IDR 289.050.000 |
| 1.3 R MT ADS X TWO TONE | IDR 291.050.000 |
| 1.3 R MT SC | IDR 278.950.000 |
| 1.3 R MT SC ADS | IDR 288.050.000 |
| 1.3 R CVT | IDR 295.250.000 |
| 1.3 R CVT ADS | IDR 304.250.000 |
| 1.3 R CVT ADS X | IDR 306.750.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 308.750.000 |
| 1.3 R CVT SC | IDR 296.750.000 |
| 1.3 R CVT SC ADS | IDR 305.750.000 |
| 1.5 R MT | IDR 294.450.000 |
| 1.5 R MT ADS | IDR 303.450.000 |
| 1.5 R MT SC | IDR 295.950.000 |
| 1.5 R MT SC ADS | IDR 304.950.000 |
| 1.5 R CVT | IDR 308.150.000 |
| 1.5 R CVT ADS | IDR 317.250.000 |
| 1.5 R CVT ADS X | IDR 319.750.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 321.750.000 |
| 1.5 R CVT SC | IDR 309.650.000 |
| 1.5 R CVT SC ADS | IDR 318.750.000 |
| 1.5 R CVT ASA | IDR 318.050.000 |
| 1.5 R CVT ASA SC | IDR 319.550.000 |
| 1.5 R CVT ASA+ | IDR 329.050.000 |
| 1.5 R CVT ASA+ SC | IDR 330.550.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 185.700.000 |
| 1.0 X MT | IDR 198.600.000 |
| 1.0 X MT ADS | IDR 204.500.000 |
| 1.0 X CVT | IDR 218.600.000 |
| 1.0 X CVT ADS | IDR 224.500.000 |
| 1.2 R MT | IDR 207.700.000 |
| 1.2 R MT ADS | IDR 213.600.000 |
| 1.2 R CVT | IDR 227.700.000 |
| 1.2 R CVT ADS | IDR 233.600.000 |
Daihatsu Gran Max MiniBus |
|
| 1.3 FH E4 | IDR 201.550.000 |
| 1.3 AC FH E4 | IDR 205.750.000 |
| 1.3 AC AB E4 | IDR 211.750.000 |
| 1.5 AC PS ABS MC | IDR 224.350.000 |
| 1.3 D FH E4 | IDR 236.750.000 |
| 1.3 D AB E4 | IDR 243.350.000 |
| 1.3 D FF FH E4 | IDR 242.650.000 |
| 1.3 D FF AMBULANCE FH E4 | IDR 270.250.000 |
| 1.3 D FF AMBULANCE C E4 | IDR 270.250.000 |
| 1.5 D PS MC | IDR 258.050.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD FH E4 | IDR 206.550.000 |
| 1.3 PT FH E4 | IDR 226.750.000 |
| 1.3 ALUMUNIUM PT FH E4 | IDR 227.050.000 |
| 1.3 3W FH E4 | IDR 206.550.000 |
| 1.3 3W PT FH E4 | IDR 226.750.000 |
| 1.3 3W ALUMUNIUM FH E4 | IDR 227.050.000 |
| 1.3 STD GL E4 | IDR 204.950.000 |
| 1.3 PT GL E4 | IDR 225.250.000 |
| 1.3 ALUMUNIUM PT GL E4 | IDR 225.550.000 |
| 1.5 STD MC | IDR 222.550.000 |
| 1.5 PT MC | IDR 241.850.000 |
| 1.5 ALUMINIUM PT MC | IDR 242.150.000 |
| 1.5 3W MC | IDR 222.550.000 |
| 1.5 3W PT MC | IDR 241.850.000 |
| 1.5 3W ALUMINIUM MC | IDR 242.150.000 |
| 1.5 MC AC PS | IDR 229.650.000 |
| 1.5 PT MC AC PS BOX | IDR 249.950.000 |
| 1.5 ALUMIN PT MC AC PS BOX | IDR 250.250.000 |
| 1.5 AB MC AC PS | IDR 235.650.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 257.250.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 289.650.000 |
| 1.5 D M/T MC AMBULANCE C E4 | IDR 289.650.000 |
| 1.5 X M/T MC E4 | IDR 276.650.000 |
| 1.5 X A/T MC E4 | IDR 289.050.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 273.150.000 |
| 1.5 X M/T AMBULANCE E4 | IDR 310.350.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 247.150.000 |
| 1.2 M MT SC | IDR 248.650.000 |
| 1.2 M CVT | IDR 265.050.000 |
| 1.2 M CVT SC | IDR 266.550.000 |
| 1.2 X MT | IDR 261.250.000 |
| 1.2 X MT ADS | IDR 269.350.000 |
| 1.2 X MT SC | IDR 262.750.000 |
| 1.2 X MT ADS SC | IDR 270.850.000 |
| 1.2 X CVT | IDR 279.150.000 |
| 1.2 X CVT ADS | IDR 287.250.000 |
| 1.2 X CVT SC | IDR 280.650.000 |
| 1.2 X CVT ADS SC | IDR 288.750.000 |
| 1.0 R TC MT | IDR 283.150.000 |
| 1.0 R TC MT SC | IDR 284.650.000 |
| 1.0 R TC MT TWO TONE | IDR 285.650.000 |
| 1.0 R TC MT TWO TONE SC | IDR 286.650.000 |
| 1.0 R TC MT ADS | IDR 291.250.000 |
| 1.0 R TC MT ADS SC | IDR 292.750.000 |
| 1.0 R TC MT ADS TWO TONE | IDR 293.750.000 |
| 1.0 R TC MT ADS TWO TONE SC | IDR 294.750.000 |
| 1.0 R TC CVT | IDR 298.150.000 |
| 1.0 R TC CVT SC | IDR 299.650.000 |
| 1.0 R TC CVT TWO TONE | IDR 300.650.000 |
| 1.0 R TC CVT TWO TONE SC | IDR 301.650.000 |
| 1.0 R TC CVT ADS | IDR 306.250.000 |
| 1.0 R TC CVT ADS SC | IDR 307.750.000 |
| 1.0 R TC CVT ADS TWO TONE | IDR 308.750.000 |
| 1.0 R TC CVT ADS TWO TONE SC | IDR 309.750.000 |
| 1.0 R TC CVT ASA | IDR 308.050.000 |
| 1.0 R TC CVT ASA SC | IDR 309.550.000 |
| 1.0 R TC CVT ASA TWO TONE | IDR 310.550.000 |
| 1.0 R TC CVT ASA TWO TONE SC | IDR 311.550.000 |
| 1.0 R TC CVT ASA+ SC | IDR 320.550.000 |
Daihatsu Rocky Hybrid |
|
| 1.2 X | IDR Rp 299.850.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 190.450.000 |
| 1.0 M MT MC | IDR 199.950.000 |
| 1.2 X MT MC | IDR 200.600.000 |
| 1.2 X MT DLX MC | IDR 206.200.000 |
| 1.2 X AT MC | IDR 214.000.000 |
| 1.2 X AT DLX MC | IDR 219.500.000 |
| 1.2 R MT MC | IDR 207.400.000 |
| 1.2 R MT DLX MC | IDR 211.200.000 |
| 1.2 R AT MC | IDR 222.200.000 |
| 1.2 R AT DLX MC | IDR 226.000.000 |
Daihatsu Sirion |
|
| X CVT | IDR 252.750.000 |
| R CVT | IDR 261.950.000 |
Daihatsu Terios |
|
| X MT MC | IDR 299.350.000 |
| X MT ADS MC | IDR 311.200.000 |
| X AT MC | IDR 306.450.000 |
| X AT ADS MC | IDR 318.400.000 |
| R MT MC | IDR 327.850.000 |
| R MT ADS MC | IDR 337.850.000 |
| R AT MC | IDR 338.350.000 |
| R AT ADS MC | IDR 348.350.000 |
| R MT CUSTOM MC | IDR 350.650.000 |
| R AT CUSTOM MC | IDR 361.150.000 |